BH Securities a.s. ID 60192941, Issuer of secuiries

Issuer nameBH Securities a.s.
Postal address - nameBH Securities a.s.
ID number60192941 (Trade register)
Addres - StreetNa Příkopě 583/15
CityPraha 1
ZIP11 000
CountryCZE
Postal address - StreetNa Příkopě 583/15
CityPraha 1
ZIP11 000
CountryCZE
Subject typeemitent
Subject categoryprávnická osoba
Subject categoryprávnická osoba
Change date29.6.2007
Change typeplatná/ý

Issues of securities, BH Securities a.s.

ISINNamePublished/Closed
770010000139 BH SECURITIES 04.06.2001 / 16.07.2007

Securities in administration, BH Securities a.s.

ISINNamePublished/Closed
CZ0003560229 BHS REF Finance s.r.o., 6,60%, 2024 - 2026 26.03.2024 / -
CZ0003559999 BHS REF Finance s.r.o., 6,60%, 2024 - 2026 18.03.2024 / -
CZ0003558272 BHS REF Finance s.r.o., 6,60%, 2024-2026 30.01.2024 / -
CZ0003555831 BHS REF Finance s.r.o., 6,10%, 2023 - 2028 28.11.2023 / -
CZ0003555849 BHS REF Finance s.r.o., 6,10%, 2023 - 2026 28.11.2023 / -
CZ0000001813 GEVORKYAN, a.s., 8,50%, 2023 - 2028 27.06.2023 / -
CZ0008049103 FMP SICAV a.s. 22.12.2022 / -
CZ0008043247 SEMPER SICAV, a.s. 12.12.2022 / -
CZ0000304423 Company New a.s., neurčeno, neurčeno 01.12.2022 / -
CZ0003524944 ZOOT a.s., 1,25%, 2020 - 2022 03.04.2020 / 03.10.2022
CZ0003520777 EURO DEVELOPMENT, a.s., 6,50%, 2018 - 2023 13.12.2018 / -
CZ0003519159 Saunia, s.r.o., 6,25%, 2018 - 2022 12.07.2018 / -
CZ0000001037 GEVORKYAN, a.s., 6,25%, 2018 - 2023 01.06.2018 / 03.07.2023
CZ0003517682 EURO DEVELOPMENT, a.s., 6,25%, 2017 - 2021 10.11.2017 / -
CZ0003516890 ZOOT a.s., 6,50%, 2017 - 2021 11.08.2017 / 15.04.2020
CZ0003516858 DC ENERGY a.s., 6,50%, 2017 - 2021 26.06.2017 / 08.07.2021
CZ0003515892 Saunia, s.r.o., 6,25%, 2017 - 2021 16.02.2017 / 04.03.2021
CZ0003515330 EURO DEVELOPMENT PROJECT 1, s.r.o., 7,25%, 2016 - 2019 10.11.2016 / 22.11.2019
CZ0003514630 Nitra Holdings Czech Republic a.s., 8,75%, 2016 - 2021 08.09.2016 / 01.09.2021
CZ0003514846 ZOOT A.S., 6,50%, 2016-2020 25.08.2016 / 15.04.2020
CZ0003513145 PRP, S.R.O., 8,50%, 2015 - 2019 30.10.2015 / 19.11.2019
CZ0003511982 EURO DEVELOPMENT VINOŘ, S.R.O., 7,25%, 2014 - 2017 16.12.2014 / 02.01.2018
CZ0003511933 EURO DEVELOPMENT GROUP,S.R.O., 7,25%, 2014 - 2017 20.11.2014 / 04.12.2017
CZ0003511750 TABUC-PACK S.R.O., 8,50%, 2014 - 2018 23.09.2014 / 01.10.2018
CZ0000000484 GEVORKYAN, S.R.O., 10,50%, 2014 - 2018 23.07.2014 / 01.08.2018
CZ0000000468 GEVORKYAN, S.R.O., 10,50%, 2014 - 2018 19.06.2014 / 02.07.2018
CZ0000000476 GEVORKYAN, S.R.O., 10,50%, 2014 - 2018 19.06.2014 / 02.07.2018
CZ0003511362 EURO PROPERTY INVESTMENT, S.R.O., 7,25%, 2014-2017 29.04.2014 / 02.05.2017
CZ0003511206 LENTIKATS A.S., 9,5%, 2014-2018 16.01.2014 / 01.02.2018
Zobrazit sloupec