Stock and bond issues, issuers, Czech ISIN database

Issues od bonds and shares on the Czech capital market, issues of government and corporate bonds

Issues or Issuer name
 

Latest issues of securities, bonds and shares

ISINNameType Nominal Number Issue date
CZ0009013280 FACTORY INVEST Shares 200 000 CZK 1 24.04.2024
CZ0003561110 BHS REF F. 6,60/26 Bond 10 000 CZK 2 500 24.04.2024
CZ0008052230 MZP GR. WORLDWIDE Shares 100 000 CZK 1 24.04.2024
CZ0009012571 XXLT AUTOMATION Shares 50 000 CZK 40 15.04.2024
CZ0003560583 DRFG BI 24 8,50/31 Bond 1 CZK 50 000 000 12.04.2024
Other dates: 24.4.2024 (3) 15.4.2024 (1) 12.4.2024 (7) 11.4.2024 (5) 10.4.2024 (4) 9.4.2024 (3)
Vývoj objemu registrovaných emisí cenných papírů [mil]

Issuers with highest number of issues

IDIssuer name Issues
00006947 Česká republika - Ministerstvofinancí 739
8880073215 U.S.Treasury 384
90003195 Erste Group Bank AG 356
8880159721 Erste Group Bank AG 243
8880073177 Republic of France 237
8880072863 Bundesrepublik Deutschland 202
8880072987 KFW BANKENGRUPPE 135
8880159764 Raiffeisen Centrobank AG 102
FN117507 Raiffeisen Centroban 97
47115629 Burza cenných papírů Praha, a.s. 71
47116129 PPF banka a.s. 68
8880072995 KINGDOM OF BELGIUM 61
8880073096 NETHERLANDS 54
8880072928 EIB/BEI - Banque EuropeenneD'investissement 52
43873766 ČP INVEST INVESTIČNÍa.s. 48
45244782 Česká spořitelna, a.s. 44
13584324 Hypoteční banka, a.s. 43
29202701 SOLEK HOLDING SE 43
45317054 Komerční banka, a.s. 43
8880073061 Landwirtschaftliche Rentenbank 43


Poslední změny emitentů

IDIssuer name Date of change
08602409 MZP Group Worldwide a.s. 24.04.2024
04554876 FACTORY INVEST a.s. 24.04.2024
10681001 XXLT automation a. s. 15.04.2024
60793121 KOEXPRO OSTRAVA, akciováspolečnost 09.04.2024
04998391 Porta Invest s.r.o. 08.04.2024
60196351 FERMATA, a.s. 04.04.2024
21153396 DRFG Bond Investment 2024 s.r.o. 03.04.2024
19961774 Nad Žofinkou a.s. 03.04.2024
19341881 BICZ Bond 2023 s.r.o. 28.03.2024

Emission by year

Number of securities Volume [mil]
YearType CZK EUR USD Other CZK EUR USD Other
2024 Warrant 21 0 0 0 0.00 0.00 0.00 0.00
2024 Certificate 1 0 0 0 430.21 0.00 0.00 0.00
2024 Fund 0 2 0 0 0.00 0.00 0.00 0.00
2024 right of priority 0 2 0 0 0.00 7 902.77 0.00 0.00
2024 Coupon 9 0 0 0 4 329.61 0.00 0.00 0.00
2024 Bond 62 8 0 0 76 720.16 1 047.50 0.00 0.00
2024 Shares 29 2 0 0 125.96 416.48 0.00 0.00
2023 Warrant 42 0 0 0 0.00 0.00 0.00 0.00
2023 Certificate 1 2 0 0 572.46 20.64 0.00 0.00
2023 Fund 2 1 0 0 0.00 0.00 0.00 0.00
2023 share certificate-closed unit fond 0 1 0 0 0.00 0.00 0.00 0.00
2023 right of priority 0 3 0 4 0.00 812.33 0.00 30 600.10
2023 Coupon 34 0 0 0 127 211.21 0.00 0.00 0.00
2023 Domestic bonds 0 1 0 0 0.00 60.00 0.00 0.00
2023 Bond 141 27 1 0 852 439.83 4 782.38 10.00 0.00
2023 Shares 129 5 0 1 6 387.69 148.73 0.00 6.89
2022 Warrant 52 0 0 0 0.00 0.00 0.00 0.00
2022 Warrant 3 0 0 0 0.00 0.00 0.00 0.00
2022 Certificate 10 7 1 0 3 457.05 109.37 20.00 0.00
2022 Fund 7 4 0 0 0.00 0.00 0.00 0.00
2022 right of priority 0 3 0 3 0.00 814.62 0.00 22 950.08
2022 Coupon 31 0 0 0 159 960.00 0.00 0.00 0.00
2022 Domestic bonds 0 2 0 0 0.00 260.00 0.00 0.00
2022 Bond 124 7 0 0 975 282.71 1 071.70 0.00 0.00
2022 Shares 139 3 1 0 2 610.46 552.24 5.71 0.00
2021 Warrant 42 0 0 0 0.00 0.00 0.00 0.00
2021 Certificate 21 0 0 0 0.00 0.00 0.00 0.00
2021 Certificate 14 4 1 2 1 944.40 39.62 10.50 10.00
2021 Fund 4 4 0 0 0.00 0.00 0.00 0.00
2021 share certificate-unit trust 2 0 0 0 0.00 0.00 0.00 0.00
2021 right of priority 0 3 1 3 0.00 1 496.78 4 597.10 9 194.20
2021 Coupon 27 0 0 0 46 542.00 0.00 0.00 0.00
2021 Domestic bonds 1 0 0 0 1 300.00 0.00 0.00 0.00
2021 Bond 98 9 0 0 680 197.27 305.00 0.00 0.00
2021 Shares 134 2 0 0 6 042.04 63.60 0.00 0.00
2020 Warrant 69 0 0 0 0.00 0.00 0.00 0.00
2020 Certificate 8 3 3 1 2 459.62 36.08 28.00 1.50
2020 Fund 8 5 0 0 0.00 0.00 0.00 0.00
2020 right of priority 0 2 0 1 0.00 0.00 0.00 0.00
2020 Coupon 48 0 0 0 49 064.03 0.00 0.00 0.00
2020 Domestic bonds 1 0 0 0 500.00 0.00 0.00 0.00
2020 Bond 72 6 0 0 1 088 648.93 613.00 0.00 0.00
2020 Shares 184 0 0 0 5 683.54 0.00 0.00 0.00

LEI

Zobrazit sloupec